The zapovednik, or nature reserve system in Russia, will soon be 81 years old. The approximately 147 reserves throughout northern Eurasia contain some of the most amazing, and least known, biodiversity on Planet Earth. They are imperiled by lack of funds and impoverished local populations who, struggling to survive, destroy rare flora and fauna.
E-mail came to 20% of the reserves and national parks in the last 2-3 years. Now there is an opportunity to contact the leading representatives of the reserves below and find out about specific, beneficial actions that can be taken. See how you can help!
| Ma p | Name of Nature Reserve | Contact(s) | Email Address |
| Estonia | |||
| 1 | Estonian Union of Protected Areas | Teet Koitjarv | ekal@est.pak.ee |
| Kazakhstan | |||
| 2 | Naurzumsky Zapovednik | Tatiana Bragina | naurzum@glas.apc.org, kazwwf@glas.apc.org |
| Russia | |||
| 3 | Biosphere Reserve Tsentralno-chernozemny | Nikolai Maleshin | maleshin@rosnet.rosmail.com |
| 4 | Bryansky Les Nature Reserve | Igor Shpilenok, Sergei Kosenko | root@greenfeel.bryansk.ru Sb: for Bryansky Lyes |
| 5 | Chazi and Maliy Abakan Zapovednik | Sergey Okaemov, Olga Lipatkina | popchazy@freebsd.comli nk.khakassia.ru, popchazy@dialup.comlin k.khakassia.ru |
| 6 | Daursky Zapovednik | Valeriy Brinih, Elena Motorina | root@daur.chita.su |
| 7 | Denezhkin Kamen Nature Reserve | Kostantin Vozmitel | preserve@uralnet.ru |
| 8 | Forest-on-the-Vorskla Zapovednik | Alexandr Zhemchuzhnikov, Alexandr S. Shapovalov, Henry Davidjan | dubrava@dubrava.belgorod.su |
| 9 | Hingan Nature Reserve | Vladimir Andronov | hingan@amur.ru |
| 10 | Kandalakshkiy Zapovednik | none | kand_reserve@mun.rospac.ru |
| 11 | Katunsky Zapovednik | Alexander Zateev, Leonid V. Bailagasov, Nikolai Fotiev | katunski@zapoved.uks.gorny.ru, root@eer.gorny.ru |
| 12 | Kedrovaya Pad Zapovednik | Victor Korkishko, Yuri Shibnev, Tatyana Zaeva | leoproj.vladwood@sovm ail.sprint.com, leo.proj@vlad-wood.x40 0.rosprint.ru |
| 13 | Kenozersky National Park | Elena Shatkovskaya, Ekaterina Lipitskaya | root@kenozero.nordlink.ru |
| 14 | Kerzhinsky zapovednik | Elena N. Korshunova, Nikolai Bayanov | dront@glasnet.ru Sb: for Kerzhinsky zapovednik |
| 15 | Komsomolsk State Nature Reserve | Oleg Goloveshko | komzap@knapi.khabarovsk.su |
| 16 | Kostomuksha Zapovednik | Sergei Tarkov | rescoston@glas.apc.org |
| 17 | Kurskaya Kosa National Park | Gennady Teplyakov | root@kknp.koenig.su |
| 18 | Kronotsky State Biosphere Reserve, Southern Kamchatka Nature Park | Vladimir Zykov | zapoved@elrus.kamchatka.su |
| 19 | Kurilsky State Nature Reserve | Oxana Riznich, Alexandr Grigor'ev, Irina Alexandrovna Nevedomskaya | magnoliya@sakhmail.sakhalin.ru |
| 20 | Kuznetsko-Alatau Nature Reserve | none | alatau@rikt.ru |
| 21 | Laplandsky Biosphere Reserve | Sergey Shestakov, Igor Paraketsev, Valeriy Shmerovich | root@zap.mgus.murmansk.su |
| 22 | Large Kokshaga Nature Reserve | Alexey Popov, Vladimir Zolotukhin, Pavel Kopylov | kakshan@glas.apc.org |
| 23 | Lazo State Nature Reserve | none | root@lazovzap.marine.su |
| 24 | Magadansky Zapovednik | Andrey Kotliar, V.I. Bekhteev, Gennadiy Devyatkin | main@pilc.magadan.su Sb: for Magadansky Zapovednik |
| 25 | Nizhniy-Svirsky zapovednik | Vladimir Belynin, Galina Troshkova | orlan@orlan.spb.su |
| 26 | Olekminsky State Nature Reserve | Eduard Gabyshev, Yuriy Rozhkov | ecos@sakha.ru |
| 27 | Pereslavl -Zallessky National Park | Tatyana Terkina | chaplin@park.botik.ru; http://www.botik.ru/park |
| 28 | Pinezhsky State Nature Reserve | Yulia Zakharchenko | rodnik1@online.ru |
| 29 | Pribaikalsky National Park | Peter Abramyonok, Hank Birnbaum | root@cprp.irkutsk.su, irkutsk@glasnet.ru |
| 30 | Prioksko-Terrasniy Zapovednik | none | ptz@nurfery.serpukhov.su |
| 31 | Prisursky Zapovednik | none | ecology@chuvashia.chtts.ru Sb: for Prisursky Zapovednik |
| 32 | Sixote-Alinsky Nature Reserve | Anatoli Astafiev, Alexandr Shevlyakov | sikhote@marine.su, sixote@glas.apc.org |
| 33 | Stolby Zapovednik | none | vera@biodiv.krasnoyarsk.su Sb: for Stolby Zapovednik; http://www.sable.krasnoyarsk.su/ |
| 34 | Ugra National Park Council | Valeriy Novikov | ugranp@glasnet.ru |
| 35 | Volzhsko-Kamsky Zapovednik | none | gorshkova@sci.kcn.ru |
| 36 | Zapovednik "Privolzhskaya Lesostep'", (Volga Forest-Steppe Nature Reserve) | Tat'ana Vasil'evna Dobrolyubova | ZAPOVED@zapoved.penza. com.ru, dan@zapoved.penza.com.ru |
| Turkmenistan | |||
| 37 | AmuDarsky Zapovednik | Valentina Marochkina, Evgeny Agryzkov | seidi@cat.glasnet.ru; amudarya@glas.apc.org |
| 38 | Ornithological Zapovednik | Vyacheslav Mamedov | sky@flamingo.cat.glasnet.ru, flam@glas.apc.org |
| 39 | Syunt-Khasardeghsky Zapovednik | Victor Lukarevsky, Nikolay Andreev | parhai@aha.ru, parkhay@cat.glasnet.ru |
| Ukraine | |||
| 40 | Kanev Nature Reserve | Vitaly Grischenko | reserve@aquila.freenet.kiev.ua |
| 41 | Karadagsky Zapovednik | Sergey Nikolaevich Kotelnikov | sergey@ecomon.crimea.ua |
| 42 | Lviv region Rostoche Nature Reserve | Yuriy Grinuk | grinrost@forest.lviv.ua, gig@forest.lviv.ua |
Click on the Map to see a larger version of the Map
Please send any questions or comments regarding the information contained in this page to info@sacredearthnetwork.org
All contents are copyright © 1998 by The Sacred Earth Network, a 501(c)(3) organization.
All rights reserved.
Revised May 26, 1998